Invited Speakers
In addition to well-known researchers with materials science, physics and chemistry backgrounds, we will also invite a number of young researchers to give invited talks.
English will be the official language.
| Plenary lecturers and invited lecturers | |||||
| Plenary lecturers | |||||
| 1 | C. A. Angell, Arizona State Univ., USA |
Non-oxide glassformers hold the key to understanding the “glassy state problem” | |||
| 2 | Philip Russell, Max-Planck-Institute for the Science of Light,Germany | Controlling the flow of light in photonic crystal fibers | |||
| Invited lecturers | |||||
| 1 | Jean-Luc Adam, Univ. Rennes 1, France | Chalcogenide fibers and waveguides for active and passive applications | |||
| 2 | I. A. Bufetov, Russian Academy of Sciences, Russia | Bi-doped fiber lasers and amplifiers | |||
| 3 | John. Canning, Univ. Sydney, Australia | Laser seeding and thermal processing of optical fibres: ideas on controlling glass transformation on the nanoscale | |||
| 4 | S. Eaton, IFN – CNR, Italia | Femtosecond laser writing of photonic devices in glasses and polymers | |||
| 5 | H. Ebendorff-Heidepriem, Univ. Adelaide, Australia | Progress in the fabrication and properties of fluoride glass microstructured optical | |||
| 6 | H. Eckert, Muenster Univ., Germany |
Medium range order in glasses studied by modern solid state NMR spectroscopy | |||
| 7 | A. Edgar, Victoria Univ. Wellington, New Zealand |
Glass ceramics for radiation imaging and detection: present status and future prospects | |||
| 8 | T. Fujiwara, Tohoku Univ., Japan | Electro-optic fiber devices with nano-watt operations in crystallized glass | |||
| 9 | J. Heo, Pohang Univ. Sci. & Technol., South Korea |
Building quantum dots on rare-earth ions and metal-nanoparticles in glasses | |||
| 10 | A. Jha, Leeds Univ., UK | Tm3+ and Ho3+ ions doped heavy metal oxide glasses for bulk, fiber and waveguide lasers | |||
| 11 | Feng Song, AdValue Photonics, USA | Glasses and fibers for 2 micron fiber lasers | |||
| 12 | P. Kazansky, Southampton Univ.,UK | Recent advances in ultrafast laser processing of glass | |||
| 13 | T. Komatsu, Nagaoka Univ. Sci.Techn.,Japan |
Laser patterning of two-dimensional optical crystals in glass | |||
| 14 | Y. Messaddeq, Instituto de Química, UNESP, Brazil | Glasses and photonic crystal fiber based on heavy oxide glasses | |||
| 15 | K. Miura, Kyoto Univ.,Japan |
Formation mechanism and applications of laser induced elemental distribution in glasses | |||
| 16 | N. Murase, Natl Inst. Adv. Ind. Sci. & Technol., Japan | Emitting quantum dots-silica glass nanocomposites as a new class of luminsescent materials | |||
| 17 | J. Nishii, Hokkaido Univ., Japan | Glass-imprinting for optical device fabrication | |||
| 18 | J. S. Sangehera, Naval Research Lab., USA | not available | |||
| 19 | S. Tanabe, Kyoto Univ. Japan |
Downconversion materials for efficient photovoltaic generation | |||
| 20 | K. Tanaka, Kyoto Univ., Japan | Surface plasmon enhanced optical anisotropy in tellurite glass | |||
| 21 | L. Wondracek, Erlangen Univ., Germany | Generation of all-solid photonic crystal fibers by melt-infiltration of silica matrices | |||
| 22 | Y. Z. Yue, Alborg Univ., Denmark | Physical and chemical aging in chalcogenide glasses | |||
| 23 | X. H. Zhang, Univ. Rennes 1, France |
Preparation in controlled atmosphere of chalcogenide glasses and glass ceramics | |||
| 24 | Sabyasachi Sen, UC Davis, USA | Structure, dynamics and rigidity rercolation in germanium selenide glasses and supercooled liquids: results from 77Se NMR spectroscopy | |||
| 25 | Safa Kasap, University of Saskatchewan, Canada | Recent progress in doped and undoped Se-As glasses for X-ray photoconductor applications: modification of electrical properties | |||
| 26 | Tomas Wagner, University of Pardubice, Czech Republic | Pulsed laser deposition of AgSbS2 films, their characterization and potential applications | |||
| 27 | Limin Tong, Zhejiang University, China | Functionalization of photonic glass micro-fibers and nanofibers | |||
| 28 | Minglie Hu, Tianjin University, China | Mode-locked lasers based on new optical gain materials | |||
